Tlase Compress Seta FVMQ Compound
Mehlala ea Stock e Mahala ebile e Fumaneha
Fluorosilicone FVMQ rabara e boetse e tsejoa e le rabara ea silicone e nang le fluorinated. E kopanya melemo ea bobeli ba silicone rabara le rabara ea fluoro. E ka sebelisoa sebakeng sa sefofane, likoloi, likepe, puisano ea elektronike, lisebelisoa tse nepahetseng, petrochemical, bongaka le bophelo bo botle masimong joalo-joalo.
● Ho thatafala: 30-80 Shore A
● 'Mala: Boputsoa, o khubelu kapa o roki o entsoe
● Ho hanyetsa mocheso: -60-225 ℃
● Litlhaku: oli e babatsehang, ho hanyetsa solvent, ho hanyetsa mocheso o phahameng le o tlaase, ho hanyetsa boemo ba leholimo, ho ba le botsitso bo botle
Sete ea compression e tlase le kereiti e phahameng ea reboundfluorosiliconemotsoako
Lintho | Yuniti | Teko | Boleng | ||||
Kereiti | G1040 | G1050 | G1060 | G1070 | G1080 | ||
Ponahalo | E bonoang | Bokaholimo bo hlakileng, bo boreleli, ha bo na litšila | |||||
Ho thatafala | Sha | ASIM D2240 | 40±5 | 50±5 | 60±5 | 70±5 | 80±5 |
Matla a tsitsitseng (Die C) | Mpa | ASTM D412 | 10.2 | 10.2 | 10.2 | 10.2 | 8.9 |
Elongation (Die C) | % | ASTM D412 | 410 | 355 | 332 | 270 | 205 |
Matla a ho lla (Die B) | KN/m | ASTM D624 | 17 | 17 | 18 | 18 | 17 |
Compress set(22h @177℃) | % | ASTM D395 | 6.1 | 6.1 | 6.3 | 6.8 | 6.9 |
Boitshoko | % | ASTM D2632 | 31 | 32 | 32 | 32 | 32 |
Phetoho ea molumo (72h @23 ℃) | % | ASTM D471 | -20 | -20 | -20 | -20 | -20 |
Phetoho ea matla a ho sisinyeha (72h @23 ℃) | % | ASTM D471 | -20 | -20 | -20 | -20 | -20 |
Phetoho ea bolelele (72h @23 ℃) | % | ASTM D471 | -20 | -20 | -20 | -20 | -20 |
Ho tsofala ha mocheso (72h @225 ℃) | ASTM D573 | -17 | -17 | -17 | -17 | -17 | |
TR-10 | ℃ | -45 | -45 | -45 | -45 | -45 |
Boemo bo phahameng ba matla a ho llafluorosiliconemotsoako
Lintho | Yuniti | Teko | Boleng | ||||
Kereiti | HT2040 | HT2050 | HT2060 | HT2070 | HT2080 | ||
Ponahalo | E bonoang | Bokaholimo bo hlakileng, bo boreleli, ha bo na litšila | |||||
Ho thatafala | Sha | ASIM D2240 | 40±5 | 50±5 | 60±5 | 70±5 | 80±5 |
Matla a tsitsitseng (Die C) | Mpa | ASTM D412 | 11.5 | 11.6 | 11.7 | 9.3 | 8.7 |
Elongation (Die C) | % | ASTM D412 | 483 | 420 | 392 | 322 | 183 |
Matla a ho lla (Die B) | KN/m | ASTM D624 | 41 | 43 | 43 | 35 | 30 |
Compress set(22h @177℃) | % | ASTM D395 | 13 | 14 | 16 | 17 | 20 |
Phetoho ea molumo (Mafura C, 72h @23 ℃) | % | ASTM D471 | 17 | 17 | 17 | 17 | 17 |
Phetoho ea matla a khoheli (Mafura C, 72h @23 ℃) | % | ASTM D471 | -20 | -20 | -20 | -20 | -20 |
Phetoho ea bolelele (Mafura C, 72h @23 ℃) | % | ASTM D471 | -20 | -20 | -20 | -20 | -20 |
Ho tsofala ha mocheso (72h @225 ℃) | ASTM D573 | -20 | -20 | -20 | -20 | -20 |
MOQ
Palo e tlase ea odara ke 20kgs.
Sephutheloana
20kgs ka lebokose, 500kgs phalete ka 'ngoe.