General Molding Solid Precipitated Silicone Compound
Mehlala ea Stock e Mahala ebile e Fumaneha
Rabara ea silicone ha e sebetse, e tsitsitse, 'me e hanyetsa maemo a feteletseng le mocheso ho tloha ho -55 ho isa ho 300 °C (−67 ho 572 °F) ha e ntse e boloka thepa ea eona ea bohlokoa. E ka fumanoa ka mefuta e mengata ea lihlahisoa, ho kenyelletsa le: li-insulators tsa motlakase, lisebelisoa tsa likoloi; ho pheha, ho baka, le lihlahisoa tsa polokelo ea lijo; lisebelisoa tsa elektronike; lisebelisoa tsa bongaka le li-implants, joalo-joalo.
Silicone ea kopo e akaretsang
● Ts'ebetso e ntle ea ts'ebetso
● Ho ba le botsitso bo botle
● Ho ba le mamello
● Mokelikeli o motle
● Ho folisa kapele
● Ho ntša hlobo hantle
● FDA, Rohs e netefalitsoe
Lintlha tsa Tekheniki
Lintho |
|
| Boleng | ||||
TN-720 | TN-730 | TN-740 | TN-750 | TN-760 | TN-770 | TN-780 | |
Ponahalo | Bokaholimo bo hlakileng, bo boreleli, ha bo na litšila | ||||||
Boima ba 'mele (g/cm3) | 1.06±0.03 | 1.08±0.03 | 1.12±0.03 | 1.15±0.03 | 1.19±0.03 | 1.22±0.03 | 1.24±0.03 |
Ho thatafala (Lebopo A) | 20±2 | 30±2 | 40±2 | 50±2 | 60±2 | 70±2 | 80±2 |
Matla a tsitsipano (Mpa)≥ | 4.0 | 6.0 | 6.5 | 7.5 | 7.5 | 7.0 | 7.0 |
Elongation(%)≥ | 750 | 650 | 550 | 450 | 400 | 280 | 150 |
Matla a ho tabola (kN/m)≥ | 8 | 10 | 10 | 12 | 10 | 10 | 8 |
Shrinkage(%) | 3.7~4.3 | 3.6~34.1 | 3.3~3.9 | 3.1~3.7 | 2.9~3.5 | 2.8~3.4 | 2.7~3.3 |
Plastiki | 120 ~ 150 | 135-160 | 165-195 | 200-230 | 235~255 | 290~320 | 315~345 |
Ho paka
20kgs ka lebokose, 1000kgs phalete ka 'ngoe
Storage
E tla behoa libakeng tse omileng le tse nang le moea o hloekileng. Nako ea ho sebetsa ke likhoeli tse 6.
Akopo
Lipoleiti tsa kaka, likarolo tse ling tsa ho tiisa.
Fsilicone e entsoeng ka extrusion
● Lebelo le phahameng la extrusion, ha ho bubble, bokaholimo bo boreleli, ts'ebetso e ntle ea ts'ebetso.
● FDA, LFGB, ROHS, REACH e netefalitsoe
Kopo
E loketse bakeng sa hose ea rabara e extruding, mohala oa ho tiisa, joalo-joalo.
Lintho |
|
| Boleng | ||
TN-930 | TN-730 | TN-950 | TN-960 | TN-970 | |
Ponahalo | Se tiileng se pepeneneng | ||||
Boima ba 'mele (g/cm3) | 1.09±0.03 | 1.1±0.03 | 1.12±0.03 | 1.13±0.03 | 1.15±0.03 |
Ho thatafala (Lebopo A) | 30±2 | 40±2 | 50±2 | 60±2 | 70±2 |
Matla a tsitsipano (Mpa)≥ | 6 | 6.5 | 7 | 7 | 7.5 |
Elongation(%)≥ | 450 | 350 | 250 | 200 | 150 |
Matla a ho tabola (kN/m)≥ | 10 | 10 | 12 | 12 | 15 |
Shrinkage(%) | 3.5~4.1 | 3.3~3.9 | 3.1~3.7 | 3.0~3.6 | 2.8~3.4 |
Plastiki | 140-170 | 170-190 | 170-200 | 190-230 | 220-260 |
Likarolo tse ling tsa silicone re fana ka tsona:
Platinumrabara ea silicone
Mokelikelirabara ea silicone
Rabara ea silicone e chesang
Rabara ea silicone e halikiloeng